From essential network protection to enterprise-grade security infrastructure. Select the plan that matches your organization's scale and threat landscape.
Essential protection for small networks
Advanced protection with PPI analyzing
High-capacity with zero-day protection
Maximum scale and protection
Detailed feature comparison to help you choose the right protection level
| Feature | Core | Enhanced | Advanced | Executive |
|---|---|---|---|---|
| Number of hosts | 10 | 25 | 255 | 4095 |
| PPI analyzing | ✗ | ✓ | ✓ | ✓ |
| Protection layers | 3,4 | 3,4,5 | 2,3,4,5,6 | 2,3,4,5,6,7 |
| Neural Network | 2×/day | 24/7 | 24/7 | 24/7 |
| DDoS protection | 200 Mb/s | 10 Gb/s | 40 Gb/s | 100 Gb/s |
| Zero-day protection | ✗ | ✗ | ✓ | ✓ |
Our security experts will help you choose the right plan and guide you through the implementation process.